The Canadian Islamic Congress
Anti-Islam in the Media
Summary of the Seventh Annual Report
For the Year 2004
2004 NEWSPAPER RANKING
(Without Circulation Factor) (worst - to - bad)
| # | Newspaper | Points |
| 1 | National Post | 34,884 |
| 2 | Ottawa Citizen | 32,853 |
| 3 | Globe and Mail | 13,917 |
| 4 | La Presse | 10,200 |
| 5 | Toronto Star | 8,453 |
2004 NEWSPAPER RANKING
(Without Circulation Factor) (worst - to - bad)
| # | Newspaper | Relative Points (max 100) |
| 1 | National Post | 100 |
| 2 | Ottawa Citizen | 94 |
| 3 | Globe and Mail | 40 |
| 4 | La Presse | 29 |
| 5 | Toronto Star | 24 |
2004 NEWSPAPER RANKING
(With Circulation Factor) (worst - to - bad)
| # | Newspaper | Relative Points (max 100) |
| 1 | National Post | 100 |
| 2 | Ottawa Citizen | 47 |
| 3 | Globe and Mail | 40 |
| 4 | Toronto Star | 36 |
| 5 | La Presse | 12 |
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
| 1 | National Post | National Post | National Post | National Post | National Post | La Presse | Toronto Star |
| 2 | Ottawa Citizen | Globe and Mail | Ottawa Citizen | Montreal Gazette | Ottawa Citizen | Montreal Gazette | Globe and Mail |
| 3 | Globe and Mail | Ottawa Citizen | Montreal Gazette | Ottawa Citizen | Montreal Gazette | Globe and Mail | Montreal Gazette |
| 4 | La Presse | Toronto Star | La Presse | Globe and Mail | La Presse | Toronto Star | Ottawa Citizen |
| 5 | Toronto Star | Montreal Gazette | Toronto Star | Chronicle Herald | Globe and Mail | Ottawa Citizen | Toronto Sun |
| 6 | - | La Presse | Globe and Mail | La Presse | Toronto Star | National Post | - |
| 7 | - | - | Winnipeg Free Press | Toronto Star | - | - | - |
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
| 1 | National Post | National Post | National Post | National Post | National Post | Globe and Mail | Toronto Star |
| 2 | Ottawa Citizen | Globe and Mail | Toronto Star | Toronto Star | Toronto Star | Toronto Star | Globe and Mail |
| 3 | Globe and Mail | Toronto Star | Globe and Mail | Globe and Mail | Globe and Mail | La Presse | Montreal Gazette |
| 4 | Toronto Star | Ottawa Citizen | Ottawa Citizen | Montreal Gazette | Ottawa Citizen | Montreal Gazette | Ottawa Citizen |
| 5 | La Presse | Montreal Gazette | Montreal Gazette | Ottawa Citizen | Montreal Gazette | National Post | Toronto Sun |
| 6 | - | La Presse | La Presse | Chronicle Herald | La Presse | Ottawa Citizen | - |
| 7 | - | - | Winnipeg Free Press | La Presse | - | - | - |
2004 vs 2003 Ranking
(without circulation factor)
| Rank | 2004 | 2003 | ||
|---|---|---|---|---|
| Newspaper | Normalized Points | Newspaper | Normalized Points | |
| 1 | National Post | 100 | National Post | 100 |
| 2 | Ottawa Citizen | 94 | Globe and Mail | 36 |
| 3 | Globe and Mail | 40 | Toronto Star | 22 |
| 4 | Toronto Star | 29 | Ottawa Citizen | 18 |
| 5 | La Presse | 24 | Montreal Gazette | 11 |
| 6 | - | - | La Presse | 10 |
The Canadian Islamic Congress
675 Queen St. South, Suite 208
Kitchener, ON, Canada N2M 1A1
Tel (519) 746-1242, Fax (519) 746-2929
Email: cic@canadianislamiccongress.com
http://www.canadianislamiccongress.com